THE FA CUP EXTRA PRELMINARY ROUND
Saturday 20 August 2005
| Newcastle BBP | v | Bedlington Terriers | 2-4 | 153 |
| Bacup Borough | v | Pickering Town | 0-5 | 40 |
| Jarrow Roofing Boldon CA | v | Sheffield | 0-4 | 56 |
| Blackpool Mechanics | v | Newcastle Blue Star | 1-2 | 80 |
| Nelson | v | Retford United | 2-4 | 106 |
| Esh Winning | v | Ashington | 4-4 | 59 |
| Prudhoe Town | v | Horden CW | 1-3 | 32 |
| Skelmersdale United | v | Liversedge | 1-0 | 132 |
| Curzon Ashton | v | Darwen | 2-1 | 145 |
| Oldham Town | v | Morpeth Town | 1-0 | 40 |
| Guisborough Town | v | Great Harwood Town | 1-1 | 77 |
| Cheadle Town | v | Abbey Hey | 3-1 | 46 |
| Brandon United | v | Billingham Synthonia | 0-5 | 71 |
| Tow Law Town | v | Squires Gate | 2-0 | 108 |
| Formby | v | Consett | 1-1 | 57 |
| Winsford United | v | Alsager Town | 1-1 | 119 |
| Flixton | v | Hebburn Town | 1-2 | 64 |
| Rossington Main | v | Garforth Town | 1-1 | 79 |
| Cammell Laird | v | West Allotment Celtic | 4-1 | 130 |
| West Auckland Town | v | Shildon | 2-1 | 125 |
| Winterton Rangers | v | North Shields | 1-0 | 56 |
| Studley | v | Oadby Town | 1-3 | 67 |
| Sutton Town | v | Loughborough Dynamo | 5-1 | 108 |
| Stourbridge | v | Glossop North End | 3-0 | 211 |
| Borrowash Victoria | v | Ford Sports Daventry | 1-1 | 79 |
| Long Eaton United | v | Quorn | 2-1 | 93 |
| Congleton Town | v | Romulus | 2-0 | 148 |
| Norton United | v | Alvechurch | 1-0 | 40 |
| Shirebrook Town | v | Teversal | 2-3 | 183 |
| Oldbury United | v | Racing Club Warwick | 2-1 | 72 |
| Witham Town | v | Hadleigh United | 1-0 | 51 |
| Hullbridge Sports | v | Wisbech Town | 2-5 | 70 |
| Chalfont St Peter | v | Buckingham Town | 1-0 | 67 |
| Brook House | v | Leiston | 1-1 | 77 |
| Wembley | v | St Neots Town | 0-2 | 87 |
| Aylesbury Vale | v | Kirkley | 2-2 | 105 |
| Ware | v | Sporting Bengal United | 2-0 | 207 |
| Concord Rangers | v | Kingsbury Town | 0-1 | 53 |
| Harpenden Town | v | Sawbridgeworth Town | 2-1 | 61 |
| Soham Town Rangers | v | Yaxley | 2-1 | 151 |
| Stanway Rovers | v | Norwich United | 4-1 | 80 |
| Fakenham Town | v | Long Buckby | 2-0 | 52 |
| Gorleston | v | North Greenford United | 2-4 | 84 |
| Haringey Borough | v | Felixstowe & Walton | 0-3 | 73 |
| Bowers & Pitsea | v | Stotfold | 2-2 | 41 |
| London APSA | v | Halstead Town | 0-2 | 78 |
| Broxbourne Borough V&E | v | Holmer Green | 1-4 | 28 |
| Eton Manor | v | Leverstock Green | 0-1 | 35 |
| St Margaretsbury | v | St Ives Town | 2-1 | 60 |
| Wootton Blue Cross | v | Desborough Town | 2-0 | 67 |
| Romford | v | Waltham Abbey | 1-3 | 82 |
| Biggleswade United | v | Haverhill Rovers | 6-0 | 106 |
| Harefield United | v | Langford | 2-3 | 33 |
| Southend Manor | v | Woodford United | 0-1 | 44 |
| Woodbridge Town | v | Lowestoft Town | 3-3 | 121 |
| Saffron Walden Town | v | Flackwell Heath | 1-1 | 102 |
| Erith Town | v | Hassocks | 0-3 | 46 |
| Thamesmead Town | v | Abingdon United | 2-4 | 23 |
| Saltdean United | v | Wantage Town | 0-0 | 47 |
| AFC Totton | v | Milton United | 5-0 | 80 |
| Eastbourne United Assoc | v | Ash United | 1-2 | 68 |
| Hythe Town | v | Raynes Park Vale | 4-1 | 116 |
| Moneyfields | v | Abingdon Town | 6-1 | 70 |
| Fareham Town | v | Selsey | 0-0 | 90 |
| Gosport Borough | v | Sandhurst Town | 6-1 | 138 |
| East Grinstead Town | v | VCD Athletic | 0-7 | 73 |
| AFC Newbury | v | Farnham Town | 2-2 | 95 |
| Erith & Belvedere | v | Hamble ASSC | 4-2 | 99 |
| Lancing | v | Whitehawk | 1-2 | 95 |
| Westfield | v | Godalming Town | 1-2 | 61 |
| Chichester City United | v | East Preston | 1-2 | 65 |
| Sidley United | v | Pagham | 3-1 | 205 |
| Sevenoaks Town | v | Chertsey Town | 4-2 | 133 |
| Andover | v | Didcot Town | 4-4 | 190 |
| Hungerford Town | v | North Leigh | 0-4 | 71 |
| Horsham YMCA | v | Hailsham Town | 1-0 | 80 |
| Three Bridges | v | Shoreham | 2-0 | 55 |
| Westbury United | v | Newquay | 2-1 | 78 |
| Willand Rovers | v | Hamworthy United | 0-1 | 167 |
| Tuffley Rovers | v | Elmore | 0-0 | 45 |
| Bishops Cleeve | v | Corsham Town | 1-0 | 94 |
| Hallen | v | Porthleven | 3-0 | 78 |
| Calne Town | v | Shortwood United | 0-2 | 56 |
| Minehead | v | Almondsbury Town | 1-2 | 49 |
| Slimbridge | v | Wimborne Town | 0-1 | 131 |
| Odd Down | v | Portland United | 2-0 | 50 |
REPLAYS
| Ashington | v | Esh Winning | 0-1 | 165 |
| Great Harwood Town* | v | Guisborough Town | 3-3 | 95 |
| Consett | v | Formby | 1-5 | 104 |
| Alsager Town | v | Winsford United | 1-0 | 120 |
| Garforth Town | v | Rossington Main | 0-3 | 58 |
| Ford Sports Daventry | v | Borrowash Victoria | 2-1 | 50 |
| Leiston | v | Brook House | 3-1 | 122 |
| Kirkley | v | Aylesbury Vale | 3-0 | 181 |
| Stotfold* | v | Bowers & Pitsea | 3-3 | 65 |
| Lowestoft Town | v | Woodbridge Town | 0-5 | 238 |
| Flackwell Heath | v | Saffron Walden Town | 1-3 | 82 |
| Wantage Town | v | Saltdean United | 2-0 | 76 |
| Selsey | v | Fareham Town | 2-3 | 230 |
| Farnham Town | v | AFC Newbury | 3-2 | 90 |
| Didcot Town | v | Andover | 0-2 | 292 |
| Elmore | v | Tuffley Rovers | 0-1 | 85 |
* won on penalties
Email: sundayonly1@aol.com