THE FA CUP PRELMINARY
ROUND
Saturday 28 August 2005
| Bridlington Town | v | Whitley Bay | 2-2 | 180 |
| Tow Law Town | v | Padiham | 1-3 | 112 |
| Colne | v | Chadderton | 1-2 | 111 |
| Warrington Town | v | Penrith | 2-2 | 84 |
| Ramsbottom United | v | Marske United | 3-1 | 169 |
| Thornaby | v | Peterlee Newtown | 3-0 | 49 |
| Hebburn Town | v | Winterton Rangers | 1-1 | 143 |
| Cheadle Town | v | Bamber Bridge | 2-1 | 71 |
| Pontefract Collieries | v | Bishop Auckland | 2-3 | 62 |
| Eccleshill United | v | Chester Le Street Town | 1-2 | 52 |
| Selby Town | v | Billingham Town | 1-3 | 150 |
| Skelmersdale United | v | Colwyn Bay | 2-0 | 219 |
| Crook Town | v | St Helens Town | 0-3 | 103 |
| Curzon Ashton | v | Garforth Town | 1-0 | 141 |
| Rossendale United | v | Sunderland Nissan | 1-1 | 76 |
| Norton & Stockton Ancients | v | Great Harwood Town | 0-4 | 67 |
| Spennymoor Town | v | Consett | 0-2 | 284 |
| Durham City | v | Brodsworth Miners Welfare | 5-0 | 127 |
| Seaham Red Star | v | Atherton Collieries | 2-0 | 62 |
| Cammell Laird | v | Alnwick Town | 6-0 | 115 |
| Brigg Town | v | Holker Old Boys | 4-0 | 123 |
| Retford United | v | Parkgate | 4-3 | 197 |
| Horden CW | v | Kendal Town | 1-2 | 79 |
| Tadcaster Albion | v | Chorley | 2-2 | 110 |
| Oldham Town | v | Hall Road Rangers | 2-0 | 55 |
| Pickering Town | v | Ashington | 2-2 | 228 |
| Washington | v | Stocksbridge PS | 0-0 | 94 |
| Thackley | v | South Shields | 2-0 | 57 |
| Newcastle Blue Star | v | Hallam | 2-0 | 62 |
| Sheffield | v | Mossley | 2-2 | 229 |
| Yorkshire Amateur | v | Bedlington Terriers | 2-1 | 45 |
| Glasshoughton Welfare | v | Woodley Sports | 0-2 | 35 |
| Maine Road | v | Armthorpe Welfare | 0-2 | 40 |
| Billingham Synthonia | v | Fleetwood Town | 2-0 | 128 |
| Ossett Albion | v | Dunston Federation Brewery | 0-3 | 103 |
| Atherton LR | v | Goole | 1-1 | 70 |
| Whickham | v | West Auckland Town | 1-5 | 90 |
| Harrogate Railway | v | Clitheroe | 1-2 | 138 |
| New Mills | v | Salford City | 0-2 | 206 |
| Trafford | v | Silsden | 3-1 | 159 |
| Northallerton Town | v | Winsford United | 4-0 | 130 |
| Match abandoned after 80 mins. result stands | ||||
| Willenhall Town | v | Blackstones | 1-0 | 104 |
| Shepshed Dynamo | v | Carlton Town | 4-1 | 96 |
| Newcastle Town | v | Buxton | 1-1 | 211 |
| Chasetown | v | Causeway United | 2-0 | 111 |
| Congleton Town | v | Corby Town | 1-2 | 164 |
| Solihull Borough | v | Eccleshall | 2-0 | 115 |
| Westfields | v | Sutton Coldfield Town | 3-0 | 56 |
| Rushall Olympic | v | Gedling Town | 0-2 | 78 |
| Bromsgrove Rovers | v | Bourne Town | 4-1 | 274 |
| Glapwell | v | Barwell | 3-1 | 46 |
| Spalding United | v | Staveley MW | 0-1 | 121 |
| Nantwich Town | v | Gresley Rovers | 3-1 | 131 |
| Long Eaton United | v | Boston Town | 4-2 | 63 |
| Coalville | v | Borrowash Victoria | 3-0 | 117 |
| Deeping Rangers | v | Norton United | 0-0 | 77 |
| Stourport Swifts | v | Stratford Town | 1-2 | 71 |
| Oldbury United | v | Stone Dominoes | 4-0 | 62 |
| Bedworth United | v | Rocester | 3-1 | 107 |
| Oadby Town | v | Stamford | 3-3 | 175 |
| Malvern Town | v | Mickleover Sports | 4-3 | 136 |
| Cradley Town | v | Biddulph Victoria | 2-1 | 41 |
| Holbeach United | v | Boldmere St Michaels | 0-2 | 56 |
| Teversal | v | Pegasus Juniors | 1-1 | 78 |
| Leamington | v | Sutton Town | 0-0 | 538 |
| Lincoln Moorlands | v | Eastwood Town | 0-0 | 74 |
| Belper Town | v | Leek CSOB | 1-0 | 148 |
| South Normanton Athletic | v | Arnold Town | 1-0 | 84 |
| Stourbridge | v | Kidsgrove Athletic | 2-2 | 218 |
| Ilford | v | Brackley Town | 0-2 | 68 |
| Long Melford | v | AFC Sudbury | 0-1 | 448 |
| Wootton Blue Cross | v | Barton Rovers | 1-1 | 79 |
| Ware | v | Northampton Spencer | 2-4 | 103 |
| AFC Hornchurch | v | Chalfont St Peter | 0-0 | 320 |
| Barkingside | v | Leverstock Green | 2-2 | 111 |
| Harlow Town | v | Newport Pagnell Town | 4-2 | 119 |
| Uxbridge | v | Great Wakering Rovers | 2-3 | 93 |
| Tiptree United | v | Potton United | 2-3 | 91 |
| Bury Town | v | Ely City | 1-1 | 155 |
| Needham Market | v | Diss Town | 2-5 | 191 |
| Marlow | v | Arlesey Town | 2-3 | 88 |
| Welwyn Garden City | v | Aylesbury Vale | 2-0 | 76 |
| St Neots Town | v | Hemel Hempstead | 1-4 | 145 |
| Harwich & Parkeston | v | Holmer Green | 2-2 | 110 |
| Aveley | v | Kingsbury Town | 5-1 | 53 |
| Thame United | v | Brentwood Town | 0-1 | 49 |
| Fakenham Town | v | Waltham Forest | 1-4 | 65 |
| Berkhamsted Town | v | Newmarket Town | 2-0 | 131 |
| Mildenhall Town | v | Potters Bar Town | 3-1 | 140 |
| Stotfold | v | Clapton | 1-2 | 70 |
| Barking & East Ham United | v | St Margaretsbury | 1-1 | 91 |
| Leighton Town | v | Wroxham | 1-1 | 113 |
| Soham Town Rangers | v | Enfield Town | 1-2 | 254 |
| Cogenhoe United | v | Hanwell Town | 4-1 | 78 |
| March Town United | v | Harpenden Town | 4-1 | 108 |
| Stowmarket Town | v | Ipswich Wanderers | 2-2 | 119 |
| Oxhey Jets | v | Lowestoft Town | 1-2 | 139 |
| Royston Town | v | Clacton Town | 1-2 | 83 |
| Burnham Ramblers | v | Flackwell Heath | 4-3 | 56 |
| Southall | v | Enfield | 5-0 | 48 |
| Felixstowe & Walton | v | Dunstable Town | 1-2 | 123 |
| Tilbury | v | Wivenhoe Town | 0-3 | 38 |
| London Colney | v | Rothwell Town | 2-3 | 50 |
| Raunds Town | v | Beaconsfield SYCOB | 0-2 | 65 |
| Woodford United | v | Wisbech Town | 1-0 | 92 |
| Boreham Wood | v | Dereham Town | 3-0 | 115 |
| Great Yarmouth Town | v | Stanway Rovers | 2-3 | 80 |
| Henley Town | v | Witham Town | 2-4 | 78 |
| Tring Athletic | v | Biggleswade United | 1-2 | 140 |
| North Greenford United | v | Brook House | 1-6 | 65 |
| Waltham Abbey | v | Wingate & Finchley | 6-2 | 58 |
| Stansted | v | Langford | 2-1 | 70 |
| Hertford Town | v | Ruislip Manor | 1-2 | 85 |
| Halstead Town | v | Cornard United | 7-0 | 114 |
| Lymington & New Milton | v | Dover Athletic | 0-2 | 172 |
| Mile Oak | v | Camberley Town | 1-1 | 61 |
| Horsham YMCA | v | Corinthian-Casuals | 2-0 | 99 |
| Moneyfields | v | Rye & Iden United | 4-0 | 109 |
| Lordswood | v | Saltdean United | 3-2 | 60 |
| Carterton Town | v | Didcot Town | 0-3 | 109 |
| Kingstonian | v | Ringmer | 2-1 | 324 |
| Tonbridge Angels | v | Horsham | 3-1 | 457 |
| Ashford Town | v | Slade Green | 3-1 | 169 |
| Cobham | v | Egham Town | 0-2 | 45 |
| Reading Town | v | Eastbourne Town | 1-3 | 44 |
| Molesey | v | Burgess Hill Town | 2-4 | 121 |
| Bashley | v | Hythe Town | 4-0 | 76 |
| Ash United | v | Leatherhead | 1-1 | 111 |
| Herne Bay | v | Sevenoaks Town | 3-2 | 117 |
| Burnham | v | Selsey | 2-0 | 49 |
| Sittingbourne | v | Chessington & Hook | 2-4 | 138 |
| Erith & Belvedere | v | Tooting & Mitcham | 1-2 | 215 |
| Croydon Athletic | v | Redhill | 4-2 | 76 |
| Oxford City | v | Newport IoW | 3-2 | 139 |
| East Preston | v | Cowes Sports | 0-1 | 51 |
| Chatham Town | v | North Leigh | 2-0 | 154 |
| Metropolitan Police | v | Bracknell Town | 0-0 | 81 |
| VCD Athletic | v | Hastings United | 0-2 | 187 |
| Croydon | v | Frimley Green | 1-1 | 56 |
| Mole Valley Predators | v | Gosport Borough | 0-8 | 58 |
| Winchester City | v | Maidstone United | 0-3 | 452 |
| Sidlesham | v | Bedfont | 1-2 | 53 |
| Thatcham Town | v | Cove | 3-0 | 80 |
| Chipstead | v | Brockenhurst | 4-2 | 72 |
| Whitstable Town | v | Fleet Town | 3-3 | 162 |
| Godalming Town | v | Dulwich Hamlet | 1-2 | 121 |
| Ashford Town (Mx) | v | Whyteleafe | 3-1 | 102 |
| Merstham | v | Ramsgate | 1-4 | 85 |
| Steyning Town | v | Cray Wanderers | 0-6 | 80 |
| BAT Sports | v | Abingdon United | 0-3 | 54 |
| Dartford | v | Dorking | 1-2 | 281 |
| Epsom & Ewell | v | AFC Newbury | 6-1 | 81 |
| Hillingdon Borough | v | Hassocks | 0-0 | 64 |
| Banstead Athletic | v | Alton Town | 1-0 | 37 |
| Whitehawk | v | AFC Totton | 0-2 | 80 |
| Three Bridges | v | Walton Casuals | 1-0 | 84 |
| Wick | v | Arundel | 1-1 | 155 |
| Littlehampton Town | v | Tunbridge Wells | 1-1 | 131 |
| Sidley United | v | Deal Town | 1-1 | 104 |
| Elmore | v | Torrington | 2-0 | 43 |
| Shortwood United | v | Bodmin Town | 2-3 | 93 |
| Liskeard Athletic | v | Brislington | 2-0 | 73 |
| Melksham Town | v | Westbury United | 2-2 | 112 |
| Hamworthy United | v | Backwell United | 4-0 | 122 |
| Frome Town | v | St Blazey | 0-0 | 211 |
| Hallen | v | Swindon Supermarine | 1-3 | 83 |
| Almondsbury Town | v | Cinderford Town | 3-5 | 81 |
| Penzance | v | Street | 2-2 | 158 |
| Bemerton Heath H | v | Ilfracombe Town | 1-0 | 64 |
| Chard Town | v | Wimborne Town | 0-0 | 93 |
| Shepton Mallet | v | Bournemouth | 0-2 | 69 |
| Taunton Town | v | Bristol Manor Farm | 1-0 | 268 |
| Highworth Town | v | Welton Rovers | 1-0 | 122 |
| Bridgwater Town | v | Paulton Rovers | 0-1 | 168 |
| Barnstaple Town | v | Clevedon United | 4-1 | 130 |
| Odd Down | v | Exmouth Town | 3-2 | 25 |
| Bitton | v | Dawlish Town | 2-1 | 127 |
| Witney United | v | Clevedon Town | 0-0 | 155 |
| Fairford Town | v | Devizes Town | 0-0 | 55 |
| Christchurch | v | Bishop Sutton | 5-0 | 55 |
| Bishops Cleeve | v | Bideford | 3-1 | 107 |
| Bridport | v | Falmouth Town | 0-3 | 139 |
REPLAYS
| Bridlington Town | v | Whitley Bay |
0-4
|
189
|
| Warrington Town | v | Penrith |
2-1
|
118
|
| Hebburn Town | v | Winterton Rangers |
2-0
|
102
|
| Rossendale United | v | Sunderland Nissan |
4-1
|
58
|
| Tadcaster Albion | v | Chorley |
0-2
|
176
|
| Pickering Town | v | Ashington |
2-1
|
282
|
| Washington | v | Stocksbridge PS* |
1-1
|
|
| Sheffield | v | Mossley |
0-1
|
268
|
| Atherton LR | v | Goole |
0-2
|
193
|
| Newcastle Town | v | Buxton |
2-1
|
|
| Deeping Rangers | v | Norton United |
0-1
|
42
|
| Oadby Town | v | Stamford |
1-0
|
202
|
| Teversal | v | Pegasus Juniors |
2-3
|
|
| Leamington* | v | Sutton Town |
2-2
|
205
|
| Lincoln Moorlands | v | Eastwood Town |
2-3
|
116
|
| Stourbridge | v | Kidsgrove Athletic |
2-5
|
110
|
| Wootton Blue Cross | v | Barton Rovers |
1-4
|
144
|
| AFC Hornchurch | v | Chalfont St Peter |
2-1
|
104
|
| Barkingside | v | Leverstock Green |
4-3
|
64
|
| Harlow Town | v | Newport Pagnell Town |
4-2
|
|
| Bury Town | v | Ely City |
8-0
|
218
|
| Harwich & Parkeston | v | Holmer Green |
5-2
|
104
|
| Barking & East Ham United | v | St Margaretsbury |
0-2
|
94
|
| Leighton Town | v | Wroxham |
1-4
|
132
|
| Stowmarket Town | v | Ipswich Wanderers |
1-3
|
169
|
| Mile Oak | v | Camberley Town+ |
-
|
|
| Ash United | v | Leatherhead |
2-3
|
235
|
| Metropolitan Police | v | Bracknell Town |
2-0
|
131
|
| Croydon | v | Frimley Green |
2-0
|
68
|
| Whitstable Town | v | Fleet Town |
1-2
|
104
|
| Hillingdon Borough | v | Hassocks |
1-2
|
164
|
| Wick | v | Arundel |
2-1
|
204
|
| Littlehampton Town | v | Tunbridge Wells* |
2-2
|
122
|
| Sidley United | v | Deal Town |
1-2
|
143
|
| Melksham Town | v | Westbury United |
3-2
|
190
|
| Frome Town | v | St Blazey+ |
-
|
|
| Penzance* | v | Street |
0-0
|
135
|
| Chard Town | v | Wimborne Town |
0-2
|
200
|
| Witney United | v | Clevedon Town |
2-3
|
|
| Fairford Town | v | Devizes Town |
3-0
|
85
|
* won on penalties +match awarded
Email: sundayonly1@aol.com