F.A.SUNDAY
CUP FIRST ROUND
Sunday 2nd October 2005
| Allerton | v | AFC Pudsey | 6-0 |
| James Cropper | v | Harrington Portland | 1-2 |
| Bolton Woods | v | Carrs Hotel | 1-2 |
| BRNESC | v | Britannia | 1-7 |
| Buttershaw Whitestar | v | Brow | 0-1 |
| Home & Bargain | v | Canada Edinburgh Park | 2-1 |
| Elland | v | Nicosia | 0-3 |
| Clifton | v | Fairweather Green WMC* | 6-6 |
| Oakenshaw | v | Queens Park | 1-3 |
| Elmhouse Canon | v | Rawdon | 3-0 |
| Queensbury | v | Hartlepool Athletic Rugby | 2-1 |
| Dock | v | Lobster | 3-5 |
| Redoubt | v | Orchard Park | 1-2 |
| Seaburn | v | Pablo Derby Arms | 1-0 |
| Halton Arms Sports | v | Ring O'Bells (Shipley) | 1-2 |
| Hartlepool Rovers Quoit | v | Paddock | 0-1 |
| Seymour KFCA | v | Shipley Town | 5-2 |
| Smith & Nephew | v | Thornaby Town | 2-0 |
| Whetley Lane WMC | v | Hartlepool Supporters Athletic | 2-0 |
| Bruce Ennis Square | v | St Aloysius 'E | 1-6 |
| Western Approaches | v | Shankhouse United | 1-3 |
| Hetton Lyons Cricket Club | v | Seaton Sluice SC | 4-1 |
| Maryport | v | Sunderland JWS Construction | 2-3 |
| Taxi Club | v | Hessle Rangers | |
| (walkover for Hessle Rangers - Taxi Club withdrawn) | |||
| Melling Victoria | v | Irlam MS* | 1-1 |
| Sandon Dock | v | Norcoast | 3-4 |
| Hartlepool Lion Hillcarter | v | North Mersey Lions | 1-2 |
| 61 FC (Sunday) | v | George & Dragon | 4-1 |
| Austin Ex Apprentices | v | Birstall Stamford | 1-2 |
| Scots Grey | v | Tally Ho | 5-3 |
| Bartley Green Sunday | v | Loft Style St Andrews | 0-2 |
| AFC Hornets (Studham) | v | Pioneer | 1-6 |
| Brache Green Man | v | Dun Cow | 3-1 |
| Ashlyn's United | v | Grosvenor Park | 1-4 |
| Crawley Green (Sunday) | v | Belstone | 2-3 |
| Belt Road | v | Lodge Cottrell | 0-1 |
| Casino | v | St Margarets | 2-0 |
| Hammer | v | Lewsey Social | 2-1 |
| Wainscott Arrows | v | Nicholas Wybacks | 2-0 |
| The Clifton | v | Lashings | 7-1 |
| Diffusion | v | Lebeq Tavern Courage | 1-2 |
| Travellers | v | Moggerhanger Sunday | 3-1 |
| Rettendon Athletic | v | Snodland Working Mens Club | 3-5 |
| Rainham Sports | v | Toby | 2-1 |
| UK Flooring | v | Moat | 5-2 |
| FC Fellowship | v | Venceremos | 3-1 |
| Grange Athletic | v | Wernley | 2-3 |
| Green Baize | v | CB Hounslow United | 4-2 |
| Broad Plain House | v | Woolston T&L | 2-1 |
| Bowood | v | Sandford | 0-3 |
| Risden Wood | v | Skew Bridge | 3-1 |
| London Maccabi Lions | v | The Well | 5-3 |
| VS Villa | v | Hanham Sunday | 3-2 |
| Dees | v | Greyhound | 0-2 |
| Reading Irish | v | Shireway Sports | |
| (walkover for Reading Irish - Shireway Sports withdrawn) | |||
| St Josephs (Luton) | v | Trooper | 2-0 |
| Bournemouth Electric | v | Bedfont Sunday | 3-2 |
| Richfield Rovers | v | Team Bristol | 0-4 |
| The Cutters Friday | v | Mackadown Lane S&S | 0-4 |
| Queensmen | v | Celtic SC (Luton) | 2-3 |
| FC Houghton Centre | v | Nirankari Sports Sabha | 2-8 |
| Red Star ICL | v | Enfield Rangers | 0-3 |
REPLAYS
* won on penalties